candidates=90, evaluated=78, ohlcv_missing=12, insufficient_bars=0, blocked=6, go_normalized≥0.7=34, go_normalized<0.4=10
Pine gate stack confirms the internal bullish thesis even though external sources flagged caution. Review whether internal score reflects this strength.
| Ticker | Sector | AI | Pine score | Blockers | Action | Rationale |
|---|---|---|---|---|---|---|
| BWA | Consumer Cyclical | 7.2 | 0.70 | — | keep | Pine score 0.70 >= 0.60, no blockers — internal bullish thesis confirmed by gate stack |
| CACC | Financial Services | 8.1 | 0.90 | — | keep | Pine score 0.90 >= 0.60, no blockers — internal bullish thesis confirmed by gate stack |
| DVA | Healthcare | 7.5 | 0.60 | — | keep | Pine score 0.60 >= 0.60, no blockers — internal bullish thesis confirmed by gate stack |
| GS | Financial Services | 8.0 | 0.60 | — | keep | Pine score 0.60 >= 0.60, no blockers — internal bullish thesis confirmed by gate stack |
| LLYVA | Communication Services | 7.9 | 0.60 | — | keep | Pine score 0.60 >= 0.60, no blockers — internal bullish thesis confirmed by gate stack |
| LYV | Communication Services | 7.4 | 0.60 | — | keep | Pine score 0.60 >= 0.60, no blockers — internal bullish thesis confirmed by gate stack |
| MDB | Technology | 7.0 | 0.90 | — | keep | Pine score 0.90 >= 0.60, no blockers — internal bullish thesis confirmed by gate stack |
Pine gate stack is weak or blocked, agreeing with external bearish signals. Consider downgrading to watchlist-only or removing from main top picks (manual decision; scores not auto-mutated).
| Ticker | Sector | AI | Pine score | Blockers | Action | Rationale |
|---|---|---|---|---|---|---|
| CNM | Industrials | 4.6 | 0.00 | — | downgrade-watchlist-only | Pine score 0.00 weak, agrees with external caution |
| CVNA | Consumer Cyclical | 3.7 | 0.10 | — | downgrade-watchlist-only | Pine score 0.10 weak, agrees with external caution |
| ECG | Industrials | 7.6 | 0.30 | — | downgrade-watchlist-only | Pine score 0.30 weak — Pine agrees with external bearish caution |
| EQIX | Real Estate | 6.4 | 0.20 | — | downgrade-watchlist-only | Pine score 0.20 weak, agrees with external caution |
| Ticker | Sector | AI | Pine score | Blockers | Action | Rationale |
|---|---|---|---|---|---|---|
| MLI | Industrials | 7.9 | 0.40 | — | review | Pine score 0.40 mid-range, no clear support |
| QCOM | Technology | 6.4 | 0.60 | — | review | Pine score 0.60 mid-range |
| SMCI | Technology | 7.3 | 0.40 | — | review | Pine score 0.40 mid-range, no clear support |
—
| Ticker | Sector | AI | Pine score | Acc score | Blockers | Notable gates |
|---|---|---|---|---|---|---|
| CACC | Financial Services | 8.1 | 0.90 (9/10) | 1.00 | — | trend_sma_aligned, above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, above_sma50, ma50_rising, rel_vol_ok, bar_strength |
| CPAY | Technology | 8.7 | 0.90 (9/10) | 1.00 | — | trend_sma_aligned, above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, above_sma50, ma50_rising, rel_vol_ok, bar_strength |
| AFL | Financial Services | 8.3 | 0.80 (8/10) | 0.80 | — | trend_sma_aligned, above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, above_sma50, ma50_rising, bar_strength |
| AIZ | Financial Services | 8.0 | 0.80 (8/10) | 0.40 | — | trend_sma_aligned, above_sma20, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising, bar_strength |
| EOG | Energy | 7.7 | 0.80 (8/10) | 0.60 | — | above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising, bar_strength |
| GEN | Technology | 7.8 | 0.80 (8/10) | 0.60 | — | trend_sma_aligned, above_sma20, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising, bar_strength |
| OKE | Energy | 8.1 | 0.80 (8/10) | 0.60 | — | above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising, bar_strength |
| ARMK | Industrials | 7.7 | 0.70 (7/10) | 0.40 | — | trend_sma_aligned, above_sma20, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| AVT | Technology | 7.7 | 0.70 (7/10) | 0.20 | — | trend_sma_aligned, above_sma20, rsi_in_zone, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| BK | Financial Services | 7.8 | 0.70 (7/10) | 0.20 | — | trend_sma_aligned, above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, above_sma50, ma50_rising |
| DTM | Energy | 7.6 | 0.70 (7/10) | 0.60 | — | above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| EXEL | Healthcare | 7.7 | 0.70 (7/10) | 0.40 | — | trend_sma_aligned, above_sma20, rsi_in_zone, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| FRT | Real Estate | 7.8 | 0.70 (7/10) | 0.40 | — | above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, above_sma50, ma50_rising, bar_strength |
| FSLR | Technology | 7.9 | 0.70 (7/10) | 0.60 | — | trend_sma_aligned, above_sma20, rsi_in_zone, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| GOOG | Communication Services | 7.7 | 0.70 (7/10) | 0.20 | — | trend_sma_aligned, above_sma20, rsi_in_zone, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| Ticker | Sector | AI | Pine score | Acc score | Blockers | Notable gates |
|---|---|---|---|---|---|---|
| AL | Industrials | 7.9 | 0.80 (8/10) | 0.80 | low_volatility_chop (10d range <2%) | trend_sma_aligned, above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, above_sma50, ma50_rising, bar_strength |
| COST | Consumer Defensive | 7.8 | 0.80 (8/10) | 0.60 | overextended_bb (>1.5% above BB upper), earnings_near (8d) | trend_sma_aligned, above_sma20, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising, bar_strength |
| D | Utilities | 8.0 | 0.90 (9/10) | 1.00 | overextended_bb (>1.5% above BB upper) | above_sma20, rsi_in_zone, rsi_slope_pos, above_bb_mid, return_20d_ok, above_sma50, ma50_rising, rel_vol_ok, bar_strength |
| DELL | Technology | 8.1 | 0.60 (6/10) | 0.20 | earnings_near (8d) | above_sma20, rsi_in_zone, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| Ticker | Sector | AI | Pine score | Acc score | Blockers | Notable gates |
|---|---|---|---|---|---|---|
| ICE | Financial Services | 7.7 | 0.10 (1/10) | 0.20 | — | rsi_slope_pos |
| SCCO | Basic Materials | 8.0 | 0.10 (1/10) | 0.20 | — | trend_sma_aligned |
| EME | Industrials | 7.7 | 0.20 (2/10) | 0.00 | — | above_sma50, ma50_rising |
| RS | Basic Materials | 7.7 | 0.30 (3/10) | 0.20 | — | rsi_in_zone, above_sma50, ma50_rising |
| MLI | Industrials | 7.9 | 0.40 (4/10) | 0.20 | — | rsi_in_zone, return_20d_ok, above_sma50, ma50_rising |
| HALO | Healthcare | 8.1 | 0.50 (5/10) | 0.20 | — | trend_sma_aligned, above_sma20, above_bb_mid, above_sma50, ma50_rising |
| PTC | Technology | 8.1 | 0.50 (5/10) | 0.20 | — | above_sma20, rsi_slope_pos, above_bb_mid, above_sma50, bar_strength |
| AAPL | Technology | 7.7 | 0.60 (6/10) | 0.20 | — | trend_sma_aligned, above_sma20, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| ARW | Technology | 8.5 | 0.60 (6/10) | 0.00 | — | trend_sma_aligned, above_sma20, above_bb_mid, return_20d_ok, above_sma50, ma50_rising |
| BLK | Financial Services | 8.1 | 0.60 (6/10) | 0.40 | — | trend_sma_aligned, above_sma20, rsi_in_zone, above_bb_mid, above_sma50, ma50_rising |
{
"rsi_floor": 55.0,
"rsi_cap": 70.0,
"rsi_slope_lookback_bars": 3,
"return_20d": 0.08,
"rel_vol": 1.3,
"near_20d_high_frac": 0.995,
"overextended_bb_frac": 1.015,
"low_vol_chop_range": 0.02,
"low_vol_lookback": 10,
"earnings_block_days": 21,
"ma50_rise_lookback": 5
}