Activity-Adjusted Ranking Review
Generated 2026-05-19 22:22 UTC · verdict INFO · 78 tickers shift >=5 places under activity overlay.
Diagnostic only. Live ai_score unchanged. Overlay = liquidity (log dollar-vol) + rel-vol + Pine accumulation/cool-off, capped at ±14%.
| # | Ticker | Sector | AI | Activity | Δ | Rank Δ | Vol M | Pine norm | Flags |
|---|
| 1 | CPAY | Technology | 8.70 | 9.31 | +0.61 | +0 | 0.7 | 0.90 | |
| 2 | V | Financial Services | 8.10 | 9.31 | +1.21 | +6 | 5.3 | 0.70 | liq+ rv+ |
| 3 | DELL | Technology | 8.10 | 9.20 | +1.10 | +8 | 5.1 | 0.60 | liq+ rv+ |
| 4 | ARW | Technology | 8.50 | 8.94 | +0.44 | -2 | 0.9 | 0.60 | |
| 5 | AFL | Financial Services | 8.30 | 8.88 | +0.58 | -2 | 2.0 | 0.80 | |
| 6 | D | Utilities | 8.00 | 8.85 | +0.85 | +7 | 40.1 | 0.90 | ovx liq+ rv+ |
| 7 | AAPL | Technology | 7.70 | 8.85 | +1.15 | +38 | 34.5 | 0.60 | liq+ rv+ |
| 8 | GOOG | Communication Services | 7.70 | 8.85 | +1.15 | +34 | 18.6 | 0.70 | liq+ rv+ |
| 9 | GS | Financial Services | 8.00 | 8.79 | +0.79 | +5 | 1.5 | 0.60 | liq+ |
| 10 | NDAQ | Financial Services | 8.20 | 8.78 | +0.58 | -6 | 2.5 | 0.70 | |
| 11 | GOOGL | Communication Services | 7.60 | 8.74 | +1.14 | +38 | 26.8 | 0.60 | liq+ rv+ |
| 12 | BLK | Financial Services | 8.10 | 8.72 | +0.62 | -2 | 0.5 | 0.60 | |
| 13 | OKE | Energy | 8.10 | 8.72 | +0.62 | -8 | 2.5 | 0.80 | |
| 14 | KMI | Energy | 7.90 | 8.69 | +0.79 | +7 | 8.0 | 0.60 | rv+ |
| 15 | MS | Financial Services | 7.70 | 8.65 | +0.95 | +20 | 3.8 | 0.60 | liq+ rv+ |
| 16 | IBKR | Financial Services | 7.80 | 8.64 | +0.84 | +13 | 4.3 | 0.60 | rv+ |
| 17 | LLY | Healthcare | 7.80 | 8.63 | +0.83 | +10 | 2.0 | 0.60 | liq+ |
| 18 | GEN | Technology | 7.80 | 8.62 | +0.82 | +16 | 8.0 | 0.80 | rv+ |
| 19 | GLW | Technology | 7.50 | 8.62 | +1.12 | +50 | 16.9 | 0.50 | liq+ rv+ |
| 20 | MU | Technology | 7.50 | 8.62 | +1.12 | +45 | 60.0 | 0.70 | liq+ rv+ |
| 21 | EBAY | Consumer Cyclical | 7.70 | 8.61 | +0.91 | +23 | 5.0 | 0.60 | liq+ rv+ |
| 22 | EOG | Energy | 7.70 | 8.60 | +0.90 | +21 | 3.2 | 0.80 | rv+ |
| 23 | CF | Basic Materials | 7.80 | 8.55 | +0.75 | +7 | 3.1 | 0.60 | rv+ |
| 24 | FSLR | Technology | 7.90 | 8.53 | +0.63 | +0 | 2.0 | 0.70 | |
| 25 | CACC | Financial Services | 8.10 | 8.52 | +0.42 | -19 | 0.2 | 0.90 | |
Top 25: current vs activity-adjusted
Overlap: 13/25 tickers in both top-25s. Diagnostic only — production rank not changed.
Activity-only entrants (rise into top 25) (12)
| Ticker | Company | Sector | AI rank | Act rank | Δ |
|---|
| AAPL | Apple Inc. | Technology | 45 | 7 | +38 |
| GOOG | Alphabet Inc. (Class C) | Communication Services | 42 | 8 | +34 |
| GOOGL | Alphabet Inc. (Class A) | Communication Services | 49 | 11 | +38 |
| MS | Morgan Stanley | Financial Services | 35 | 15 | +20 |
| IBKR | Interactive Brokers | Financial Services | 29 | 16 | +13 |
| LLY | Lilly (Eli) | Healthcare | 27 | 17 | +10 |
| GEN | Gen Digital | Technology | 34 | 18 | +16 |
| GLW | Corning Inc. | Technology | 69 | 19 | +50 |
| MU | Micron Technology | Technology | 65 | 20 | +45 |
| EBAY | eBay Inc. | Consumer Cyclical | 44 | 21 | +23 |
| EOG | EOG Resources | Energy | 43 | 22 | +21 |
| CF | CF Industries | Basic Materials | 30 | 23 | +7 |
Current-only drops (fall out of top 25) (12)
| Ticker | Company | Sector | AI rank | Act rank | Δ |
|---|
| HALO | Halozyme | Healthcare | 7 | 31 | -24 |
| PTC | PTC Inc. | Technology | 9 | 28 | -19 |
| OHI | Omega Healthcare Investors | Real Estate | 12 | 27 | -15 |
| SCCO | Southern Copper | Basic Materials | 15 | 41 | -26 |
| LLYVK | Liberty Live (Series C) | Communication Services | 16 | 49 | -33 |
| VIRT | Virtu Financial | Financial Services | 17 | 34 | -17 |
| AIZ | Assurant | Financial Services | 18 | 26 | -8 |
| RGA | Reinsurance Group of America | Financial Services | 19 | 50 | -31 |
| JEF | Jefferies Financial Group | Financial Services | 20 | 38 | -18 |
| MLI | Mueller Industries | Industrials | 22 | 54 | -32 |
| GWW | W. W. Grainger | Industrials | 23 | 29 | -6 |
| LLYVA | Liberty Live (Series A) | Communication Services | 25 | 75 | -50 |
Side-by-side ranks
| # | Current top | AI | Activity top | Act |
|---|
| 1 | CPAY Technology | 8.70 | CPAY Technology | 9.31 |
| 2 | ARW Technology | 8.50 | V Financial Services | 9.31 |
| 3 | AFL Financial Services | 8.30 | DELL Technology | 9.20 |
| 4 | NDAQ Financial Services | 8.20 | ARW Technology | 8.94 |
| 5 | OKE Energy | 8.10 | AFL Financial Services | 8.88 |
| 6 | CACC Financial Services | 8.10 | D Utilities | 8.85 |
| 7 | HALO Healthcare | 8.10 | AAPL Technology | 8.85 |
| 8 | V Financial Services | 8.10 | GOOG Communication Services | 8.85 |
| 9 | PTC Technology | 8.10 | GS Financial Services | 8.79 |
| 10 | BLK Financial Services | 8.10 | NDAQ Financial Services | 8.78 |
| 11 | DELL Technology | 8.10 | GOOGL Communication Services | 8.74 |
| 12 | OHI Real Estate | 8.10 | BLK Financial Services | 8.72 |
| 13 | D Utilities | 8.00 | OKE Energy | 8.72 |
| 14 | GS Financial Services | 8.00 | KMI Energy | 8.69 |
| 15 | SCCO Basic Materials | 8.00 | MS Financial Services | 8.65 |
| 16 | LLYVK Communication Services | 8.00 | IBKR Financial Services | 8.64 |
| 17 | VIRT Financial Services | 8.00 | LLY Healthcare | 8.63 |
| 18 | AIZ Financial Services | 8.00 | GEN Technology | 8.62 |
| 19 | RGA Financial Services | 7.90 | GLW Technology | 8.62 |
| 20 | JEF Financial Services | 7.90 | MU Technology | 8.62 |
| 21 | KMI Energy | 7.90 | EBAY Consumer Cyclical | 8.61 |
| 22 | MLI Industrials | 7.90 | EOG Energy | 8.60 |
| 23 | GWW Industrials | 7.90 | CF Basic Materials | 8.55 |
| 24 | FSLR Technology | 7.90 | FSLR Technology | 8.53 |
| 25 | LLYVA Communication Services | 7.90 | CACC Financial Services | 8.52 |
Overlay terms
- Liquidity bump: log10(dollar volume) around $100,000,000/day pivot; max ±8%.
- Rel-vol bump: bonus when today's volume > median of published board; max +4%.
- Pine bump: + up to 5% from
go_no_go_score_normalized; -6% when Pine flags overextended_bb. - Bounds: total multiplier clamped to [0.85, 1.15].